Nutritional value per 100 g (3.5 oz) | |
---|---|
Energy | 346 kJ (83 kcal) |
Carbohydrates | 18.7 g |
- Sugars | 13.67 g |
- Dietary fiber | 4 g |
Fat | 1.17 g |
Protein | 1.67 g |
Thiamine (vit. B1) | 0.067 mg (6%) |
Riboflavin (vit. B2) | 0.053 mg (4%) |
Niacin (vit. B3) | 0.293 mg (2%) |
Pantothenic acid (B5) | 0.377 mg (8%) |
Vitamin B6 | 0.075 mg (6%) |
Folate (vit. B9) | 38 μg (10%) |
Choline | 7.6 mg (2%) |
Vitamin C | 10.2 mg (12%) |
Vitamin E | 0.6 mg (4%) |
Vitamin K | 16.4 μg (16%) |
Calcium | 10 mg (1%) |
Iron | 0.3 mg (2%) |
Magnesium | 12 mg (3%) |
Manganese | 0.119 mg (6%) |
Phosphorus | 36 mg (5%) |
Potassium | 236 mg (5%) |
Sodium | 3 mg (0%) |
Zinc | 0.35 mg (4%) |
Monday, December 23, 2013
Pomegranate
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment